Description
Description
Sensor Drying Programmes
Large Porthole Door
Loading your tumble dryer with larger items, like duvets and bed linen, is easier with our large 32cm porthole door.
Interior Light
Making loading and unloading your laundry easier by lighting up the inside of the drum, our interior light helps you easily spot those smaller items that may get left behind.
Reversible Door
Making it perfect for any kitchen layout, this dryer’s door can easily be reversed thanks to the new hinge and door design.
Connection & Installation | |
---|---|
Total Power (W) | 2500 |
Minimum ambient temperature | 5°C |
Direct Drain hose supplied with the product | Yes |
Voltage/Frequency | 230-240 V / 50 Hz |
Heater Wattage Max (W) | 2300 |
Amperage (A) | 11.5 |
Product Fiche Information | |
Energy Efficiency Class (1) | B |
Type of Tumble Dryer | Condenser |
Rated Capacity (kg) | 9 |
Brand | Beko |
Annual Energy Consumption (kWh) (2) | 615.7 |
Programme time of the standard cotton programme at full load Tdry (min) | 149 |
Product Type | Freestanding |
Sound Power Level for the standard cotton programme at full load dB(A) | 65 |
Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 81 |
Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 81 |
Average condensation efficiency of the standard cotton programme at full load Cdry | 81 |
Condensation Efficiency Class (4) | B |
Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 112 |
Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 84 |
Standard Cotton Programme (3) | Cottons Cupboard Dry |
The duration of the left on mode (min) | 30 |
Power Consumption in "left-on mode" (P_l) (W) | 1.00 |
Power Consumption in "off-mode" (P_o) (W) | 0.50 |
Energy consumption of the standard cotton programme at partial load (kWh) | 2.78 |
Energy consumption of the standard cotton programme at full load (kWh) | 5.21 |
Type of control | Automatic |
Dimensions & Weights | |
Gross Weight (kg) | 36 |
Net Weight (kg) | 35 |
Carton Depth (mm) | 630 |
Carton Width (mm) | 650 |
Carton Height (mm) | 885 |
Product Depth (mm) | 609 |
Product Width (mm) | 598 |
Product Height (mm) | 846 |
Main features | |
Water Tank Full Indicator Light | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
Cool Tumble | Yes |
Auto Cooldown Phase | Yes |
Clean Filter Indicator Light | Yes |
Child Lock Feature Operated Electronically | Yes |
Drum Light | Yes |
Position of water tank | Up |
No of Main Programmes | 15 |
Time remaining Display | Yes |
Drying Capacity (kg) | 9 |
Dryness Control Method (Timed/Sensor) | Sensor |
Drying Technology | Condenser |
Programmes | |
Programme 4 | Mix |
Programme 3 | Synthetics |
Programme 2 | Cotton Eco Dry |
Programme 1 | Cottons |
Programme 5 | Towel |
Programme 6 | GentleCare |
Programme 7 | Sports (Goretex) |
Programme 8 | Refresh |
Programme 9 | Time programmes |
Programme 10 | Jeans |
Programme 11 | Outdoor |
Programme 12 | Daily |
Programme 13 | Shirts |
Programme 14 | Xpress Super Short |
Programme 15 | Hygiene (BabyProtect+) |
Functions | |
End of cycle buzzer | Yes |
Cancel End of cycle buzzer | Yes |
Time delay | Up to 24h |
Auto Anti-Creasing | Yes |
Recycling Contribution
Where applicable, included in the retail price of online products is a contribution to recycling costs (PRF) of 5 EUR for large domestic appliances/TV's and 10 EUR for American Side by Side refrigeration.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Refund Policy
Refund Policy
Refund policy
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unused and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at sales@gusbyrneelectrical.ie. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at sales@gusbyrneelectrical.ie.
Damages and issues
Please inspect your order upon receiving it and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like headphone, custom products (such as special orders), and personal care goods (such as shavers, hair products etc). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
Free Recycling
We recycle old electrical appliances & batteries free of charge.
Nationwide Delivery
We deliver small items under 15kg nationwide
Click & Reserve
Arrange To Reserve Your Product In-Store
Secure payments
Our store is Level 1 PCI DSS compliant so your data is secure
- Opens in a new window.